FORTIES BLEND
Forties Blend Assay (XLS 44 KB)
Location | Central North Sea |
---|---|
Load Terminal | Hound Point |
Parcel Sizes | Up to VLCC |
API° | 42.4 |
Sulphur (%wt) | 0.55 |
Acidity (mgKOH/g) | 0.09 |
Distillation Yields (%wt)
C1 to C4 | 2.98 |
---|---|
Naphtha (C5 to 149°C) | 27.97 |
Kerosene (149°C to 232°C) | 15.86 |
Gas Oil (232°C to 369°C) | 22.83 |
Atmospheric Residue (369°C) | 30.36 |
It is for information purposes only and we are not soliciting or suggesting any action based upon it. While this material is based upon information that we consider reliable, nevertheless it may not be accurate or applicable to the circumstances of any particular case. We cannot accept any liability for any loss arising from the use of this information and any inaccuracies, errors or omissions in this assay.