Oligomers Product Mix
Oligomers product mix data
Product Mix
TABLE I: Linear Alpha Olefins (LAO), Amodrill® Drilling Fluids, Durasyn® Low Vis Polyalphaolefins (PAO), Durasyn® Hi Vis Polyalphaolefins (PAO)
TABLE II: Silkflo® Polydecenes, Indopol® Polybutenes (PIB), Panalane® Hydrogenated Polybutenes, Isoolefins, Isoparaffins and Specialty Oligomers (SO)
TABLE I
Linear Alpha Olefins (LAO) |
Amodrill® Drilling Fluids |
Durasyn® Low Vis Polyalphaolefins (PAO) |
Durasyn® Hi Vis Polyalphaolefins (PAO) |
---|---|---|---|
1-Hexene | Amodrill 1000 | Durasyn 125 | Durasyn 174I |
1-Octene | Amodrill 1100 | Durasyn 126 | Durasyn 180I |
1-Decene | Amodrill 1200 | Durasyn 127 | Durasyn 180R |
1-Dodecene | Amodrill 1410 | Durasyn 128 | |
1-Tetradecene (C14) | Amodrill 1500 | Durasyn 145 | |
Alpha Olefin C1618 | Durasyn 146 | ||
C1618 Isomerized Olefin | Durasyn 147 | ||
Alpha Olefin C2024 | Durasyn 148 | ||
Durasyn 156 | |||
Durasyn 162 | |||
Durasyn 164 | |||
Durasyn 164X | |||
Durasyn 166 | |||
Durasyn 166X | |||
Durasyn 168 |
TABLE II
Silkflo® Polydecenes |
Indopol® Polybutenes (PIB) |
Panalane® Hydrogenated Polybutenes | Isoolefins, Isoparaffins and Specialty Oligomers (SO) |
---|---|---|---|
Silkflo 362 | Indopol L-2 | Panalane L-14E | Diisobutylene |
Silkflo 364 | Indopol L-3 | Panalane H-300E | Diisobutylene HP |
Silkflo 366 | Indopol L-6 | Diisobutylene 99 | |
Indopol L-8 | Triisobutylene | ||
Indopol L-14 | Isooctane 100 | ||
Indopol H-7 | Isododecane | ||
Indopol H-8 | Isohexadecane | ||
Indopol H-15 | Isoeicosane | ||
Indopol H-25 | Cyclopentane | ||
Indopol H-50 | Cyclopentane 70 | ||
Indopol H-100 | Methylpropadiene | ||
Indopol H-300 | Isoamylene | ||
Indopol H-1200 | Methoxypentane | ||
Indopol H-1500 | |||
Indopol H-1900 | |||
Indopol H-2100 | |||
Indopol H-6000 | |||
Indopol H-18000 |